9th MARCH 2019
TIME | SPEAKER | SUBJECT | CHAIR |
---|---|---|---|
8:00-9:00 | Registration and breakfast | ||
10:00 – 11:30 | Welcome note by Dr. Ravi kant, Dr. HR Nagendra, Dr. Indranill Basu Ray, Shri Trivendra Singh Rawat, Swami, Chidanandji, Saraswatiji, Dr. Bhanu Duggal | Inaugration ceremony | |
11:30– 12:25 | Dr. Greg Fricchione | Heart and brain understanding- what meditation does to the heart | Dr. Rajendra Dhobal, Dr. Indranill Basu Ray, Prof. Beena Ravi |
12:30 – 1:00 | Dr. Darshan Mehta | Meditation and Hypertension what does decades of research say. | Dr. S.C Manchanda, Prof. Hem Chand |
13:00- 14:00 | Working Lunch | Oral and poster session | |
14:05 – 14:30 | Dr. Subash Chand Manchanda | Meditation and Prevention of cardiovascular diseases- what does trials say. | Dr. Bhanu Duggal, Dr. Gautam Sharma, Prof. Mahavir Aggarwal |
14:35 – 14:55 | Robert Schneider | Athero- sclerotic risk Factor and their amelioration using meditation. | Dr. Indranill Basu Ray, Dr. NO Bansal, Dr. Manishi |
15:00 – 15:15 | Prof. BN Gangadhar | Neurobiology of yoga | Prof. K.K Deepak, Dr. Ravi Gupta, Dr. Abha Singh, Dr. Pratima Gupta |
15:20 – 15:35 | Prof. Ishwar V Basavreddy | The Present epidemiology of non communicable diseases in India & the need to think out of the box. | Dr. Surekha kishore, Dr. Girish Sindhwani,Dr. Brahm Prakash |
15:20 – 16:05 | Dr. Yahwant Pathak (favour) Dr. NK Manjunath (against) | Modern medicine is enough to combat cardiovascular diseases. | Dr. Indranill Basu Ray, Dr. Vinod Kumar |
16:10 – 17:20 | Tea Break | Poster and oral Session | |
17:25- 17:40 | Dr. KP Kochhar | Scientific Validation of Research in yoga & meditation; Next generation Physiological tools & techniques | Dr. Shubhamoy Ghosh, Dr. BNGangadhar, Dr. Kim, Dr. Poorvi |
17:45 – 18:45 | Workshop | Art & science of meditation- how to teach meditation in clinical practices | Prof. Indranill Basu Ray, Prof. Bhanu Duggal |
19:00 -20:30 | Abhijit Ghosal & Veena Singh | Musical Program | |
20:30 – 22:00 | Dinner |
10th MARCH 2019
TIME | SPEAKER | SUBJECT | CHAIR |
---|---|---|---|
8:30 – 9:30 | Breakfast | ||
9:30 -10:25 | Dr. Indranill Basu Ray | Guided meditation session | |
10:30 – 11:00 | Prof. Gregory L Fricchione | The role of meditation in the prevention and treatment of cardiovascular diseases | Dr. Indranill basu ray, Dr. Bhanu Duggal |
11:05 – 11:30 | Prof. Yashwant Pathak | The inhibitory cost of cardiovascular pharmaceutical development. The need for prevention is ever more important than treatment | Dr. Shailendra Handu, Dr. Shantanu Tripathi, Dr. Anisa Asif Mirza, Dr. Suresh K. Sharma |
11:30 – 11:45 | Tea Break | ||
11:50 – 12:05 | Dr. Nagratna Raghuram | DM & cardiovascular diseases. Case presentation in use of meditation for DM/ CAD | Dr. Radha vallabh sati, Dr. Ravi kant |
12:10 – 12:25 | Dr. Bhanu Duggal | How to research in meditation- skills sets and the protocols. | Dr. Vivekanand, Dr. Anurag Varshney, Dr. Ashutosh Mishra, Dr. Kirti Joshi |
12:30 – 12:45 | Prof. KK Deepak | Effect of yoga based cardiac rehabilitation on vascular and endothelial function in MI patients | Dr. Sandeep Seth, Dr. KP Kochhar, Dr. Latika Mohan |
12:50 – 13:05 | Dr. Gautam Sharma | Atrial Fibrillation & meditaion | Dr. Yashpal, Dr. Anand Pandey, Dr. Indranill Basu Ray |
13:10 – 13:25 | Dr. Satyaprabha | HRV changes in Meditation | Dr. NB Srivastava, Dr. Shalini Rao |
13:30 -14:25 | Lunch | ||
14:30 – 15:30 | Shri Acharya Balakrishan | Valedictory Function | Dr. HR Nagendra, Dr. Ravi Kant, Smt. Preeti Sudan, Dr. Indranill Basu Ray, Dr. Bhanu Duggal |
15:35 – 15:50 | K. Shrikant | Ayush & it’s Relevance in modern day Non- Communicable Epidemics. | Dr. Anshuman Gupta, Dr. Surekha Kishore, Dr. Girish, Dr. Subodh |
15: 55 – 16:10 | Dr. Darshan Mehta | Use of meditation in palliative care and hospice pt. | Dr. Manoj gupta, Dr. Sunil Saini, Dr. Darbari, Dr. Namrata, Dr. Uttam |
16:15 – 16:30 | Dr. Satish Pathak | Correlation of yogic anatomy with modern anatomy | Dr. RajKumar Gupta, Dr. Som Prakash Basu, Dr. Brijendera Singh |
16:35 – 16:50 | Dr. Sunil Saini | Holistic approach to stress in chronic disease | Dr. Som Prakash Basu, Dr.Hari om Prasad, Dr. Azam, Dr. Subodh Arora |
16:55 – 17:10 | Dr. Shantanu Tripathi | Autonomic Conditioning for better Aging | Dr. Meenakshi Dhar, Dr. DK Srivastava |
17:15 – 17:30 | Dr. Ravi Kant | Chronobiology of yoga/ meditation and its effects on cardiovascular diseases | Dr. Kumar Gupta, Dr. R. B. Singh |
17:35 – 17:50 | Dr. Vartika Saxsena | Introductory course on ayush for medical undergraduates | Dr. Mittal, Dr. Ravi Kant |
17:55 – 18:10 | Dr. Parul Gupta | Dr. Vartika, Dr. Manisha Naithani |
ORAL PRESENTATION
SL.NO. | TIME | NAME | TOPIC |
---|---|---|---|
1 | 13:04 – 13:10 | Malathy S | KUNDALINI YOGIC MEDITATION ENHANCES OXYTOCIN, A HORMONE THAT PROMOTES CARDIAC HEALTH |
2 | 13:07- 13:12 | Ankita Mishra | MEDITATION SCALE DEVELOPMENT: STRESS, DEPRESSION AND ANXIETY ON THYROID PATIENTS WITH VARYING HEART RATES |
3 | 13:14 – 13:19 | Venugopal Damerla | Dr. Indranill basu ray, Dr. Bhanu Duggal |
4 | 13:21 – 13:26 | Dr. Abhijit Dutta | A REVIEW ON THE EFFECT OF YOGA IN MANAGING STRESS AND PREVENTING CARDIAC DISEASES |
5 | 13:28 – 13:33 | Satya Prakash Purohit | TITLE OF THE STUDY: EFFECTS OF LONG-TERM TRANSCENDENTAL MEDITATION ON LIFE SKILLS OF ADOLESCENTS: A CROSS SECTIONAL STUDY |
6 | 13:35 – 13:40 | M. Parameswaran | MEDITATION WITH YOGA PRACTICE IMPROVES CARDIAC HEALTH BY REDUCING FEATURES OF METABOLIC SYNDROME |
7 | 13:42 – 13:47 | Dr. Balaram Pradhan | A COMPARATIVE STUDY ON IMMEDIATE EFFECTS OF DEEP BREATHING, BHRAMARI PRANAYAMA AND OM CHANTING ON CARDIOVASCULAR VARIABLES IN HYPERTENSIVE PATIENTS |
8 | 13:49 – 13:54 | Manoranjan Tripathy | IMMEDIATE EFFECT OF NADI SHODHANA PRANAYAMA ON BLOOD GLUCOSE, HEART RATE AND BLOOD PRESSURE |
9 | 13:56 – 14:01 | Archana Maurya | TRIGUNA PERSONALITY AND HEART RATE VARIABILITY |
Oral and Poster Session: 2 (9th March 2019) | |||
SL.NO. | TIME | NAME | TOPIC |
10 | 16:10 – 16:15 | DR. BHARGAB CHATTOPADHYAY | EFFECTS OF MEDITATION AS AN ADD-ON THERAPY WITH HOMOEOPATHIC TREATMENT FOR A CASE OF ESSENTIAL HYPERTENSION |
11 | 16:17 – 16:22 | Rahul Mehrotra | RELATIONSHIP BETWEEN EFFECT ON HEART RATE VARIABILITY PARAMETERS AND HAPPINESS LEVEL DURING HEARTFULNESS MEDITATION PROCESSES |
12 | 16:24 – 16: 29 | Anurag Varshney | CARDIOPROTECTIVE EFFECT OF AYURVEDIC HERBAL FORMULATIONS IN ISOPROTERENOL INDUCED HYPERTROPHY IN H9C2 CARDIOMYOCYTES |
13 | 16:31-16:36 | Shambo Samrat | Effect of ‘OM’ chanting in Addition with Conventional Pharmacotherapy in Mild to Moderate COPD patients: A Prospective Study” |
14 | 16:38 – 16:43 | Dr.SUJITHRA T S | Effect of om meditation on BP & Heart Rate in Patients with Primary Hypertension- RCT |
15 | 16:45 – 16:50 | KP KochharTamoghna Ghosh | EFFECT OF INDIAN DIETARY SPICES ON SERUM LIPID PROFILE |
16 | 16:52 – 16:57 | Garima | IRIS-DIAGNOSIS: A QUANTITATIVE NON-INVASIVE TOOL TO EVALUATE MANIFESTATION OF PERSEVERATIVE COGNITION |
17 | 16:59 – 17:04 | Archana Avhad ,Bhanu kapoor,Sujata Saunik ,Anuva Kapoor, Meeta Rajivlochan | EFFECT OF MEDITATION ON MEDICINE ADHERENCE POST ANGIOPLASTY |
18 | 17:06 – 17:11 | Nibedita Dey1, Prasuna Jelly2, Jaya Chaturvedi3 | CROSSOVER STUDY ON EFFECT OF SELECTED MATERNAL POSITIONS ON FETAL HEART RATE REACTIVITY PATTERN ANDPERCEIVED FETAL MOVEMENT DURING NST |